
Tel:
+49(0)3877 / 56746-0
Fax:
+49(0)3877 / 56746-18
E-Mail:
info@prignitz-mst.de
Technical Data
| Line Pressure | 5 ... 2000 bar |
| Measuring range | > 5 % vom Linepressure |
| Output | 0 ... 10 V |
| Output digital | optional |
| Supply Voltage | 14 ... 28 V DC +/- 10% |
| Linearity error | +/- 1,0 % FS |
| Total Error | +/- 2,5 % FS |
| Elect. Connection | Screw terminal in the casing |
| Process connection | on request |
| Process temperature | - 20 ... + 70 °C |
| Protection Class | IP 55 (IP 65) |
| Membrane | Steel |
| PRIGNITZ Mikrosystemtechnik GmbH | ![]() |
Tel: +49 (0)3877 / 56746-0 Fax: +49 (0)3877 / 56746-18 |
| Margarethenstrasse 61 19322 Wittenberge (Prignitz) Germany |
info@prignitz-mst.de www.prignitz-mst.de |